Size Guide
REALITY BASED SIZE GUIDE
Find your perfect fit. Compare the measurements below with a similar garment you already own.
WOMEN'S RELAXED T-SHIRTS
| SIZE | WIDTH (CM / IN) |
LENGTH (CM / IN) |
|---|---|---|
| S | 47 / 18.5 | 64.1 / 25.25 |
| M | 50.8 / 20 | 66 / 26 |
| L | 55.9 / 22 | 67.9 / 26.75 |
| XL | 61 / 24 | 69.9 / 27.5 |
| 2XL | 66 / 26 | 71.8 / 28.25 |
| 3XL | 71.1 / 28 | 73.7 / 29 |
UNISEX HOODIES
| SIZE | WIDTH (CM / IN) |
LENGTH (CM / IN) |
|---|---|---|
| S | 51 / 20 | 69 / 27 |
| M | 56 / 22 | 71 / 28 |
| L | 61 / 24 | 74 / 29 |
| XL | 66 / 26 | 76 / 30 |
| 2XL | 71 / 28 | 79 / 31 |
| 3XL | 76 / 30 | 81 / 32 |
UNISEX PREMIUM SWEATSHIRTS
| SIZE | WIDTH (CM / IN) |
LENGTH (CM / IN) |
|---|---|---|
| S | 50.8 / 20 | 68.6 / 27 |
| M | 53.3 / 21 | 71.1 / 28 |
| L | 58.4 / 23 | 73.7 / 29 |
| XL | 63.5 / 25 | 76.2 / 30 |
| 2XL | 67.3 / 26.5 | 78.7 / 31 |
| 3XL | 71.1 / 28 | 81.3 / 32 |
OVERSIZED T-SHIRTS
| SIZE | WIDTH (CM / IN) |
LENGTH (CM / IN) |
|---|---|---|
| XS | 48.6 / 19.125 | 67.3 / 26.5 |
| S | 51.1 / 20.125 | 69.9 / 27.5 |
| M | 53.7 / 21.125 | 71.1 / 28 |
| L | 58.7 / 23.125 | 73.7 / 29 |
| XL | 63.8 / 25.125 | 76.8 / 30.25 |
| 2XL | 68.9 / 27.125 | 80.6 / 31.75 |
| 3XL | 74 / 29.125 | 83.2 / 32.75 |
HOW TO MEASURE
Chest Width: Lay a similar garment flat and measure horizontally across the chest, just below the armholes.
Body Length: Measure from the highest point of the shoulder to the bottom hem.
Finding Your Fit: Compare the measurements with a garment you already own. For a more relaxed fit, consider sizing up.
Measurements are approximate and may vary slightly between garments.